<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="https://manymap.io" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<trk>
		<name>Советов ю-з</name>
		<desc></desc>
		<trkseg>
			<trkpt lat="43.058394" lon="76.982614"><ele>2514.6</ele><time>2023-09-14T10:35:36Z</time></trkpt>
			<trkpt lat="43.058766" lon="76.982485"><ele>2512.1</ele><time>2023-09-14T10:35:37Z</time></trkpt>
			<trkpt lat="43.059212" lon="76.982282"><ele>2512.6</ele><time>2023-09-14T10:35:38Z</time></trkpt>
			<trkpt lat="43.059408" lon="76.982292"><ele>2512.1</ele><time>2023-09-14T10:35:39Z</time></trkpt>
			<trkpt lat="43.059612" lon="76.982482"><ele>2508.8</ele><time>2023-09-14T10:35:40Z</time></trkpt>
			<trkpt lat="43.059788" lon="76.982739"><ele>2507.0</ele><time>2023-09-14T10:35:41Z</time></trkpt>
			<trkpt lat="43.060102" lon="76.983412"><ele>2502.3</ele><time>2023-09-14T10:35:42Z</time></trkpt>
			<trkpt lat="43.060151" lon="76.983697"><ele>2502.4</ele><time>2023-09-14T10:35:43Z</time></trkpt>
			<trkpt lat="43.059892" lon="76.983754"><ele>2503.6</ele><time>2023-09-14T10:35:44Z</time></trkpt>
			<trkpt lat="43.059283" lon="76.984508"><ele>2505.6</ele><time>2023-09-14T10:35:45Z</time></trkpt>
			<trkpt lat="43.059079" lon="76.984714"><ele>2506.3</ele><time>2023-09-14T10:35:46Z</time></trkpt>
			<trkpt lat="43.058874" lon="76.985005"><ele>2507.2</ele><time>2023-09-14T10:35:47Z</time></trkpt>
			<trkpt lat="43.058224" lon="76.985637"><ele>2509.4</ele><time>2023-09-14T10:35:48Z</time></trkpt>
			<trkpt lat="43.058004" lon="76.985737"><ele>2510.9</ele><time>2023-09-14T10:35:49Z</time></trkpt>
			<trkpt lat="43.057609" lon="76.985750"><ele>2513.9</ele><time>2023-09-14T10:35:50Z</time></trkpt>
			<trkpt lat="43.057517" lon="76.985962"><ele>2516.0</ele><time>2023-09-14T10:35:51Z</time></trkpt>
			<trkpt lat="43.057374" lon="76.986524"><ele>2519.7</ele><time>2023-09-14T10:35:52Z</time></trkpt>
			<trkpt lat="43.057278" lon="76.986703"><ele>2520.4</ele><time>2023-09-14T10:35:53Z</time></trkpt>
			<trkpt lat="43.057181" lon="76.986772"><ele>2520.1</ele><time>2023-09-14T10:35:54Z</time></trkpt>
			<trkpt lat="43.056858" lon="76.986836"><ele>2518.1</ele><time>2023-09-14T10:35:55Z</time></trkpt>
			<trkpt lat="43.056667" lon="76.987077"><ele>2518.5</ele><time>2023-09-14T10:35:56Z</time></trkpt>
			<trkpt lat="43.056669" lon="76.987221"><ele>2519.6</ele><time>2023-09-14T10:35:57Z</time></trkpt>
			<trkpt lat="43.056803" lon="76.987518"><ele>2525.2</ele><time>2023-09-14T10:35:58Z</time></trkpt>
			<trkpt lat="43.056831" lon="76.987684"><ele>2528.5</ele><time>2023-09-14T10:35:59Z</time></trkpt>
			<trkpt lat="43.056805" lon="76.987865"><ele>2532.3</ele><time>2023-09-14T10:36:00Z</time></trkpt>
			<trkpt lat="43.056682" lon="76.987997"><ele>2534.4</ele><time>2023-09-14T10:36:01Z</time></trkpt>
			<trkpt lat="43.056353" lon="76.988241"><ele>2541.6</ele><time>2023-09-14T10:36:02Z</time></trkpt>
			<trkpt lat="43.056168" lon="76.988296"><ele>2544.3</ele><time>2023-09-14T10:36:03Z</time></trkpt>
			<trkpt lat="43.055660" lon="76.988231"><ele>2546.9</ele><time>2023-09-14T10:36:04Z</time></trkpt>
			<trkpt lat="43.055317" lon="76.988282"><ele>2550.2</ele><time>2023-09-14T10:36:05Z</time></trkpt>
			<trkpt lat="43.054933" lon="76.988470"><ele>2555.5</ele><time>2023-09-14T10:36:06Z</time></trkpt>
			<trkpt lat="43.054761" lon="76.988500"><ele>2556.8</ele><time>2023-09-14T10:36:07Z</time></trkpt>
			<trkpt lat="43.054323" lon="76.988792"><ele>2560.9</ele><time>2023-09-14T10:36:08Z</time></trkpt>
			<trkpt lat="43.053995" lon="76.988950"><ele>2561.2</ele><time>2023-09-14T10:36:09Z</time></trkpt>
			<trkpt lat="43.053561" lon="76.989358"><ele>2562.4</ele><time>2023-09-14T10:36:10Z</time></trkpt>
			<trkpt lat="43.052978" lon="76.989761"><ele>2558.3</ele><time>2023-09-14T10:36:11Z</time></trkpt>
			<trkpt lat="43.052770" lon="76.989977"><ele>2558.5</ele><time>2023-09-14T10:36:12Z</time></trkpt>
			<trkpt lat="43.052323" lon="76.990600"><ele>2555.1</ele><time>2023-09-14T10:36:13Z</time></trkpt>
			<trkpt lat="43.052235" lon="76.991028"><ele>2561.4</ele><time>2023-09-14T10:36:14Z</time></trkpt>
			<trkpt lat="43.052146" lon="76.991159"><ele>2564.3</ele><time>2023-09-14T10:36:15Z</time></trkpt>
			<trkpt lat="43.051988" lon="76.991266"><ele>2565.5</ele><time>2023-09-14T10:36:16Z</time></trkpt>
			<trkpt lat="43.051663" lon="76.991388"><ele>2564.1</ele><time>2023-09-14T10:36:17Z</time></trkpt>
			<trkpt lat="43.051142" lon="76.991319"><ele>2557.1</ele><time>2023-09-14T10:36:18Z</time></trkpt>
			<trkpt lat="43.051017" lon="76.991278"><ele>2553.3</ele><time>2023-09-14T10:36:19Z</time></trkpt>
			<trkpt lat="43.050802" lon="76.991090"><ele>2542.2</ele><time>2023-09-14T10:36:20Z</time></trkpt>
			<trkpt lat="43.050638" lon="76.991015"><ele>2537.2</ele><time>2023-09-14T10:36:21Z</time></trkpt>
			<trkpt lat="43.050232" lon="76.990992"><ele>2532.7</ele><time>2023-09-14T10:36:22Z</time></trkpt>
			<trkpt lat="43.049901" lon="76.991086"><ele>2535.4</ele><time>2023-09-14T10:36:23Z</time></trkpt>
			<trkpt lat="43.049339" lon="76.991144"><ele>2532.8</ele><time>2023-09-14T10:36:24Z</time></trkpt>
			<trkpt lat="43.049001" lon="76.991137"><ele>2529.6</ele><time>2023-09-14T10:36:25Z</time></trkpt>
			<trkpt lat="43.048244" lon="76.991324"><ele>2526.2</ele><time>2023-09-14T10:36:26Z</time></trkpt>
			<trkpt lat="43.047727" lon="76.991519"><ele>2524.8</ele><time>2023-09-14T10:36:27Z</time></trkpt>
			<trkpt lat="43.047058" lon="76.991416"><ele>2517.0</ele><time>2023-09-14T10:36:28Z</time></trkpt>
			<trkpt lat="43.046831" lon="76.991454"><ele>2515.7</ele><time>2023-09-14T10:36:29Z</time></trkpt>
			<trkpt lat="43.046257" lon="76.991596"><ele>2514.1</ele><time>2023-09-14T10:36:30Z</time></trkpt>
			<trkpt lat="43.046009" lon="76.991708"><ele>2513.9</ele><time>2023-09-14T10:36:31Z</time></trkpt>
			<trkpt lat="43.045774" lon="76.991758"><ele>2513.8</ele><time>2023-09-14T10:36:32Z</time></trkpt>
			<trkpt lat="43.045364" lon="76.991978"><ele>2516.1</ele><time>2023-09-14T10:36:33Z</time></trkpt>
			<trkpt lat="43.045249" lon="76.992119"><ele>2516.6</ele><time>2023-09-14T10:36:34Z</time></trkpt>
			<trkpt lat="43.045080" lon="76.992453"><ele>2516.9</ele><time>2023-09-14T10:36:35Z</time></trkpt>
			<trkpt lat="43.044713" lon="76.992864"><ele>2521.4</ele><time>2023-09-14T10:36:36Z</time></trkpt>
			<trkpt lat="43.044491" lon="76.993209"><ele>2523.4</ele><time>2023-09-14T10:36:37Z</time></trkpt>
			<trkpt lat="43.044326" lon="76.993382"><ele>2523.5</ele><time>2023-09-14T10:36:38Z</time></trkpt>
			<trkpt lat="43.043936" lon="76.993621"><ele>2527.4</ele><time>2023-09-14T10:36:39Z</time></trkpt>
			<trkpt lat="43.043630" lon="76.993671"><ele>2527.9</ele><time>2023-09-14T10:36:40Z</time></trkpt>
			<trkpt lat="43.043409" lon="76.993771"><ele>2527.7</ele><time>2023-09-14T10:36:41Z</time></trkpt>
			<trkpt lat="43.043176" lon="76.993831"><ele>2528.2</ele><time>2023-09-14T10:36:42Z</time></trkpt>
			<trkpt lat="43.043122" lon="76.993945"><ele>2528.9</ele><time>2023-09-14T10:36:43Z</time></trkpt>
			<trkpt lat="43.043075" lon="76.994210"><ele>2530.8</ele><time>2023-09-14T10:36:44Z</time></trkpt>
			<trkpt lat="43.042774" lon="76.994333"><ele>2533.0</ele><time>2023-09-14T10:36:45Z</time></trkpt>
			<trkpt lat="43.042634" lon="76.994500"><ele>2534.4</ele><time>2023-09-14T10:36:46Z</time></trkpt>
			<trkpt lat="43.042059" lon="76.994849"><ele>2537.6</ele><time>2023-09-14T10:36:47Z</time></trkpt>
			<trkpt lat="43.041646" lon="76.995339"><ele>2543.7</ele><time>2023-09-14T10:36:48Z</time></trkpt>
			<trkpt lat="43.041540" lon="76.995349"><ele>2543.9</ele><time>2023-09-14T10:36:49Z</time></trkpt>
			<trkpt lat="43.041359" lon="76.995123"><ele>2541.9</ele><time>2023-09-14T10:36:50Z</time></trkpt>
			<trkpt lat="43.040921" lon="76.994737"><ele>2543.7</ele><time>2023-09-14T10:36:51Z</time></trkpt>
			<trkpt lat="43.040694" lon="76.994607"><ele>2545.8</ele><time>2023-09-14T10:36:52Z</time></trkpt>
			<trkpt lat="43.040358" lon="76.994556"><ele>2549.0</ele><time>2023-09-14T10:36:53Z</time></trkpt>
			<trkpt lat="43.039995" lon="76.994743"><ele>2553.1</ele><time>2023-09-14T10:36:54Z</time></trkpt>
			<trkpt lat="43.039851" lon="76.994776"><ele>2555.6</ele><time>2023-09-14T10:36:55Z</time></trkpt>
			<trkpt lat="43.039247" lon="76.995097"><ele>2565.3</ele><time>2023-09-14T10:36:56Z</time></trkpt>
			<trkpt lat="43.038851" lon="76.995014"><ele>2570.4</ele><time>2023-09-14T10:36:57Z</time></trkpt>
			<trkpt lat="43.038761" lon="76.995047"><ele>2571.7</ele><time>2023-09-14T10:36:58Z</time></trkpt>
			<trkpt lat="43.038619" lon="76.995214"><ele>2574.4</ele><time>2023-09-14T10:36:59Z</time></trkpt>
			<trkpt lat="43.038420" lon="76.995262"><ele>2577.1</ele><time>2023-09-14T10:37:00Z</time></trkpt>
			<trkpt lat="43.038224" lon="76.995260"><ele>2580.5</ele><time>2023-09-14T10:37:01Z</time></trkpt>
			<trkpt lat="43.037966" lon="76.995337"><ele>2585.7</ele><time>2023-09-14T10:37:02Z</time></trkpt>
			<trkpt lat="43.037781" lon="76.995452"><ele>2589.3</ele><time>2023-09-14T10:37:03Z</time></trkpt>
			<trkpt lat="43.037540" lon="76.995515"><ele>2593.0</ele><time>2023-09-14T10:37:04Z</time></trkpt>
			<trkpt lat="43.037320" lon="76.995728"><ele>2596.2</ele><time>2023-09-14T10:37:05Z</time></trkpt>
			<trkpt lat="43.037234" lon="76.995758"><ele>2597.6</ele><time>2023-09-14T10:37:06Z</time></trkpt>
			<trkpt lat="43.037195" lon="76.995674"><ele>2598.8</ele><time>2023-09-14T10:37:07Z</time></trkpt>
			<trkpt lat="43.037120" lon="76.995621"><ele>2600.7</ele><time>2023-09-14T10:37:08Z</time></trkpt>
			<trkpt lat="43.036877" lon="76.995631"><ele>2605.2</ele><time>2023-09-14T10:37:09Z</time></trkpt>
			<trkpt lat="43.036684" lon="76.995770"><ele>2606.9</ele><time>2023-09-14T10:37:10Z</time></trkpt>
			<trkpt lat="43.036556" lon="76.995782"><ele>2608.2</ele><time>2023-09-14T10:37:11Z</time></trkpt>
			<trkpt lat="43.036516" lon="76.995836"><ele>2608.8</ele><time>2023-09-14T10:37:12Z</time></trkpt>
			<trkpt lat="43.036429" lon="76.995858"><ele>2610.5</ele><time>2023-09-14T10:37:13Z</time></trkpt>
			<trkpt lat="43.036303" lon="76.995949"><ele>2613.1</ele><time>2023-09-14T10:37:14Z</time></trkpt>
			<trkpt lat="43.036214" lon="76.996098"><ele>2615.4</ele><time>2023-09-14T10:37:15Z</time></trkpt>
			<trkpt lat="43.035567" lon="76.996246"><ele>2628.3</ele><time>2023-09-14T10:37:16Z</time></trkpt>
			<trkpt lat="43.035319" lon="76.996375"><ele>2633.5</ele><time>2023-09-14T10:37:17Z</time></trkpt>
			<trkpt lat="43.035246" lon="76.996463"><ele>2634.9</ele><time>2023-09-14T10:37:18Z</time></trkpt>
			<trkpt lat="43.035137" lon="76.996514"><ele>2636.3</ele><time>2023-09-14T10:37:19Z</time></trkpt>
			<trkpt lat="43.034936" lon="76.996595"><ele>2639.1</ele><time>2023-09-14T10:37:20Z</time></trkpt>
			<trkpt lat="43.034652" lon="76.996650"><ele>2643.0</ele><time>2023-09-14T10:37:21Z</time></trkpt>
			<trkpt lat="43.034529" lon="76.996789"><ele>2645.5</ele><time>2023-09-14T10:37:22Z</time></trkpt>
			<trkpt lat="43.034406" lon="76.996819"><ele>2647.7</ele><time>2023-09-14T10:37:23Z</time></trkpt>
			<trkpt lat="43.034162" lon="76.996971"><ele>2652.0</ele><time>2023-09-14T10:37:24Z</time></trkpt>
			<trkpt lat="43.033904" lon="76.996875"><ele>2655.6</ele><time>2023-09-14T10:37:25Z</time></trkpt>
			<trkpt lat="43.033760" lon="76.996759"><ele>2657.6</ele><time>2023-09-14T10:37:26Z</time></trkpt>
			<trkpt lat="43.033639" lon="76.996840"><ele>2659.3</ele><time>2023-09-14T10:37:27Z</time></trkpt>
			<trkpt lat="43.033492" lon="76.997075"><ele>2661.5</ele><time>2023-09-14T10:37:28Z</time></trkpt>
			<trkpt lat="43.033476" lon="76.997606"><ele>2664.3</ele><time>2023-09-14T10:37:29Z</time></trkpt>
			<trkpt lat="43.033519" lon="76.997955"><ele>2669.7</ele><time>2023-09-14T10:37:30Z</time></trkpt>
			<trkpt lat="43.033487" lon="76.998180"><ele>2673.9</ele><time>2023-09-14T10:37:31Z</time></trkpt>
			<trkpt lat="43.033430" lon="76.998331"><ele>2677.3</ele><time>2023-09-14T10:37:32Z</time></trkpt>
			<trkpt lat="43.033295" lon="76.998425"><ele>2680.1</ele><time>2023-09-14T10:37:33Z</time></trkpt>
			<trkpt lat="43.032780" lon="76.998542"><ele>2687.2</ele><time>2023-09-14T10:37:34Z</time></trkpt>
			<trkpt lat="43.032646" lon="76.998624"><ele>2689.9</ele><time>2023-09-14T10:37:35Z</time></trkpt>
			<trkpt lat="43.032511" lon="76.998743"><ele>2693.7</ele><time>2023-09-14T10:37:36Z</time></trkpt>
			<trkpt lat="43.032243" lon="76.999121"><ele>2702.8</ele><time>2023-09-14T10:37:37Z</time></trkpt>
			<trkpt lat="43.032081" lon="76.999249"><ele>2705.9</ele><time>2023-09-14T10:37:38Z</time></trkpt>
			<trkpt lat="43.031937" lon="76.999287"><ele>2707.2</ele><time>2023-09-14T10:37:39Z</time></trkpt>
			<trkpt lat="43.031595" lon="76.999285"><ele>2708.4</ele><time>2023-09-14T10:37:40Z</time></trkpt>
			<trkpt lat="43.031275" lon="76.999356"><ele>2709.5</ele><time>2023-09-14T10:37:41Z</time></trkpt>
			<trkpt lat="43.030621" lon="76.999340"><ele>2711.5</ele><time>2023-09-14T10:37:42Z</time></trkpt>
			<trkpt lat="43.030088" lon="76.999185"><ele>2714.5</ele><time>2023-09-14T10:37:43Z</time></trkpt>
			<trkpt lat="43.029575" lon="76.999165"><ele>2720.4</ele><time>2023-09-14T10:37:44Z</time></trkpt>
			<trkpt lat="43.029361" lon="76.998925"><ele>2721.1</ele><time>2023-09-14T10:37:45Z</time></trkpt>
			<trkpt lat="43.028491" lon="76.998230"><ele>2729.8</ele><time>2023-09-14T10:37:46Z</time></trkpt>
			<trkpt lat="43.027810" lon="76.997767"><ele>2736.9</ele><time>2023-09-14T10:37:47Z</time></trkpt>
			<trkpt lat="43.027237" lon="76.997418"><ele>2743.4</ele><time>2023-09-14T10:37:48Z</time></trkpt>
			<trkpt lat="43.026686" lon="76.997167"><ele>2748.4</ele><time>2023-09-14T10:37:49Z</time></trkpt>
			<trkpt lat="43.026121" lon="76.996809"><ele>2756.5</ele><time>2023-09-14T10:37:50Z</time></trkpt>
			<trkpt lat="43.025731" lon="76.996659"><ele>2762.5</ele><time>2023-09-14T10:37:51Z</time></trkpt>
			<trkpt lat="43.025567" lon="76.996501"><ele>2765.3</ele><time>2023-09-14T10:37:52Z</time></trkpt>
			<trkpt lat="43.025175" lon="76.996389"><ele>2773.7</ele><time>2023-09-14T10:37:53Z</time></trkpt>
			<trkpt lat="43.024933" lon="76.996208"><ele>2776.5</ele><time>2023-09-14T10:37:54Z</time></trkpt>
			<trkpt lat="43.024309" lon="76.995866"><ele>2780.2</ele><time>2023-09-14T10:37:55Z</time></trkpt>
			<trkpt lat="43.023573" lon="76.996129"><ele>2789.6</ele><time>2023-09-14T10:37:56Z</time></trkpt>
			<trkpt lat="43.023216" lon="76.996185"><ele>2793.2</ele><time>2023-09-14T10:37:57Z</time></trkpt>
			<trkpt lat="43.022652" lon="76.996465"><ele>2801.3</ele><time>2023-09-14T10:37:58Z</time></trkpt>
			<trkpt lat="43.022477" lon="76.996467"><ele>2803.3</ele><time>2023-09-14T10:37:59Z</time></trkpt>
			<trkpt lat="43.022315" lon="76.996409"><ele>2805.1</ele><time>2023-09-14T10:38:00Z</time></trkpt>
			<trkpt lat="43.022101" lon="76.996104"><ele>2805.7</ele><time>2023-09-14T10:38:01Z</time></trkpt>
			<trkpt lat="43.021884" lon="76.995945"><ele>2807.1</ele><time>2023-09-14T10:38:02Z</time></trkpt>
			<trkpt lat="43.021616" lon="76.995904"><ele>2810.4</ele><time>2023-09-14T10:38:03Z</time></trkpt>
			<trkpt lat="43.021267" lon="76.995949"><ele>2817.4</ele><time>2023-09-14T10:38:04Z</time></trkpt>
			<trkpt lat="43.021137" lon="76.996026"><ele>2820.9</ele><time>2023-09-14T10:38:05Z</time></trkpt>
			<trkpt lat="43.020610" lon="76.996035"><ele>2830.7</ele><time>2023-09-14T10:38:06Z</time></trkpt>
			<trkpt lat="43.020237" lon="76.996094"><ele>2838.4</ele><time>2023-09-14T10:38:07Z</time></trkpt>
			<trkpt lat="43.020088" lon="76.996166"><ele>2843.4</ele><time>2023-09-14T10:38:08Z</time></trkpt>
			<trkpt lat="43.019701" lon="76.996466"><ele>2863.4</ele><time>2023-09-14T10:38:09Z</time></trkpt>
			<trkpt lat="43.019210" lon="76.996457"><ele>2877.0</ele><time>2023-09-14T10:38:10Z</time></trkpt>
			<trkpt lat="43.019109" lon="76.996483"><ele>2880.0</ele><time>2023-09-14T10:38:11Z</time></trkpt>
			<trkpt lat="43.018980" lon="76.996469"><ele>2882.5</ele><time>2023-09-14T10:38:12Z</time></trkpt>
			<trkpt lat="43.018779" lon="76.996369"><ele>2885.4</ele><time>2023-09-14T10:38:13Z</time></trkpt>
			<trkpt lat="43.018418" lon="76.996303"><ele>2891.3</ele><time>2023-09-14T10:38:14Z</time></trkpt>
			<trkpt lat="43.018284" lon="76.996153"><ele>2890.7</ele><time>2023-09-14T10:38:15Z</time></trkpt>
			<trkpt lat="43.018168" lon="76.995888"><ele>2887.4</ele><time>2023-09-14T10:38:16Z</time></trkpt>
			<trkpt lat="43.018087" lon="76.995843"><ele>2886.7</ele><time>2023-09-14T10:38:17Z</time></trkpt>
			<trkpt lat="43.017681" lon="76.995872"><ele>2896.3</ele><time>2023-09-14T10:38:18Z</time></trkpt>
			<trkpt lat="43.017264" lon="76.996079"><ele>2905.4</ele><time>2023-09-14T10:38:19Z</time></trkpt>
			<trkpt lat="43.017038" lon="76.996271"><ele>2909.8</ele><time>2023-09-14T10:38:20Z</time></trkpt>
			<trkpt lat="43.016317" lon="76.996714"><ele>2923.1</ele><time>2023-09-14T10:38:21Z</time></trkpt>
			<trkpt lat="43.016144" lon="76.996850"><ele>2926.7</ele><time>2023-09-14T10:38:22Z</time></trkpt>
			<trkpt lat="43.015888" lon="76.997159"><ele>2933.1</ele><time>2023-09-14T10:38:23Z</time></trkpt>
			<trkpt lat="43.015676" lon="76.997490"><ele>2938.4</ele><time>2023-09-14T10:38:24Z</time></trkpt>
			<trkpt lat="43.015228" lon="76.998441"><ele>2952.9</ele><time>2023-09-14T10:38:25Z</time></trkpt>
			<trkpt lat="43.015022" lon="76.998794"><ele>2959.8</ele><time>2023-09-14T10:38:26Z</time></trkpt>
			<trkpt lat="43.014535" lon="76.999431"><ele>2965.1</ele><time>2023-09-14T10:38:27Z</time></trkpt>
			<trkpt lat="43.014478" lon="76.999649"><ele>2968.1</ele><time>2023-09-14T10:38:28Z</time></trkpt>
			<trkpt lat="43.014399" lon="77.000361"><ele>2981.8</ele><time>2023-09-14T10:38:29Z</time></trkpt>
			<trkpt lat="43.014301" lon="77.000645"><ele>2985.7</ele><time>2023-09-14T10:38:30Z</time></trkpt>
			<trkpt lat="43.014056" lon="77.000883"><ele>2988.8</ele><time>2023-09-14T10:38:31Z</time></trkpt>
			<trkpt lat="43.013445" lon="77.001119"><ele>2992.6</ele><time>2023-09-14T10:38:32Z</time></trkpt>
			<trkpt lat="43.013187" lon="77.001395"><ele>2997.3</ele><time>2023-09-14T10:38:33Z</time></trkpt>
			<trkpt lat="43.012667" lon="77.001821"><ele>3004.4</ele><time>2023-09-14T10:38:34Z</time></trkpt>
			<trkpt lat="43.012199" lon="77.002260"><ele>3011.9</ele><time>2023-09-14T10:38:35Z</time></trkpt>
			<trkpt lat="43.011983" lon="77.002572"><ele>3017.8</ele><time>2023-09-14T10:38:36Z</time></trkpt>
			<trkpt lat="43.011402" lon="77.003048"><ele>3025.1</ele><time>2023-09-14T10:38:37Z</time></trkpt>
			<trkpt lat="43.011174" lon="77.003126"><ele>3026.4</ele><time>2023-09-14T10:38:38Z</time></trkpt>
			<trkpt lat="43.010832" lon="77.002802"><ele>3020.4</ele><time>2023-09-14T10:38:39Z</time></trkpt>
			<trkpt lat="43.010603" lon="77.002740"><ele>3017.1</ele><time>2023-09-14T10:38:40Z</time></trkpt>
			<trkpt lat="43.010347" lon="77.002756"><ele>3014.6</ele><time>2023-09-14T10:38:41Z</time></trkpt>
			<trkpt lat="43.010063" lon="77.002827"><ele>3013.0</ele><time>2023-09-14T10:38:42Z</time></trkpt>
			<trkpt lat="43.009796" lon="77.003081"><ele>3014.1</ele><time>2023-09-14T10:38:43Z</time></trkpt>
			<trkpt lat="43.009548" lon="77.003447"><ele>3015.5</ele><time>2023-09-14T10:38:44Z</time></trkpt>
			<trkpt lat="43.009505" lon="77.003838"><ele>3017.6</ele><time>2023-09-14T10:38:45Z</time></trkpt>
			<trkpt lat="43.009373" lon="77.004153"><ele>3018.3</ele><time>2023-09-14T10:38:46Z</time></trkpt>
			<trkpt lat="43.009291" lon="77.004462"><ele>3019.1</ele><time>2023-09-14T10:38:47Z</time></trkpt>
			<trkpt lat="43.009388" lon="77.004945"><ele>3023.1</ele><time>2023-09-14T10:38:48Z</time></trkpt>
			<trkpt lat="43.009632" lon="77.005240"><ele>3028.6</ele><time>2023-09-14T10:38:49Z</time></trkpt>
			<trkpt lat="43.009683" lon="77.005398"><ele>3030.3</ele><time>2023-09-14T10:38:50Z</time></trkpt>
			<trkpt lat="43.009643" lon="77.005883"><ele>3034.2</ele><time>2023-09-14T10:38:51Z</time></trkpt>
			<trkpt lat="43.009698" lon="77.006229"><ele>3038.0</ele><time>2023-09-14T10:38:52Z</time></trkpt>
			<trkpt lat="43.009814" lon="77.006508"><ele>3042.2</ele><time>2023-09-14T10:38:53Z</time></trkpt>
			<trkpt lat="43.009867" lon="77.006889"><ele>3046.7</ele><time>2023-09-14T10:38:54Z</time></trkpt>
			<trkpt lat="43.009980" lon="77.007215"><ele>3051.3</ele><time>2023-09-14T10:38:55Z</time></trkpt>
			<trkpt lat="43.009966" lon="77.007439"><ele>3053.0</ele><time>2023-09-14T10:38:56Z</time></trkpt>
			<trkpt lat="43.010075" lon="77.007485"><ele>3056.3</ele><time>2023-09-14T10:38:57Z</time></trkpt>
			<trkpt lat="43.010188" lon="77.007855"><ele>3064.8</ele><time>2023-09-14T10:38:58Z</time></trkpt>
			<trkpt lat="43.010788" lon="77.008634"><ele>3087.2</ele><time>2023-09-14T10:38:59Z</time></trkpt>
			<trkpt lat="43.011303" lon="77.009727"><ele>3106.4</ele><time>2023-09-14T10:39:00Z</time></trkpt>
			<trkpt lat="43.011472" lon="77.009980"><ele>3111.0</ele><time>2023-09-14T10:39:01Z</time></trkpt>
			<trkpt lat="43.011768" lon="77.010341"><ele>3121.9</ele><time>2023-09-14T10:39:02Z</time></trkpt>
			<trkpt lat="43.012029" lon="77.010506"><ele>3132.2</ele><time>2023-09-14T10:39:03Z</time></trkpt>
			<trkpt lat="43.012233" lon="77.011283"><ele>3146.1</ele><time>2023-09-14T10:39:04Z</time></trkpt>
			<trkpt lat="43.012385" lon="77.011648"><ele>3153.6</ele><time>2023-09-14T10:39:05Z</time></trkpt>
			<trkpt lat="43.012531" lon="77.011847"><ele>3159.2</ele><time>2023-09-14T10:39:06Z</time></trkpt>
			<trkpt lat="43.012768" lon="77.011976"><ele>3167.5</ele><time>2023-09-14T10:39:07Z</time></trkpt>
			<trkpt lat="43.013357" lon="77.012534"><ele>3185.1</ele><time>2023-09-14T10:39:08Z</time></trkpt>
			<trkpt lat="43.013857" lon="77.013352"><ele>3211.9</ele><time>2023-09-14T10:39:09Z</time></trkpt>
			<trkpt lat="43.013991" lon="77.013763"><ele>3219.8</ele><time>2023-09-14T10:39:10Z</time></trkpt>
			<trkpt lat="43.014267" lon="77.014299"><ele>3233.8</ele><time>2023-09-14T10:39:11Z</time></trkpt>
			<trkpt lat="43.014482" lon="77.014596"><ele>3248.5</ele><time>2023-09-14T10:39:12Z</time></trkpt>
			<trkpt lat="43.015020" lon="77.015185"><ele>3279.2</ele><time>2023-09-14T10:39:13Z</time></trkpt>
			<trkpt lat="43.015549" lon="77.015864"><ele>3313.6</ele><time>2023-09-14T10:39:14Z</time></trkpt>
			<trkpt lat="43.015753" lon="77.015944"><ele>3326.7</ele><time>2023-09-14T10:39:15Z</time></trkpt>
			<trkpt lat="43.016003" lon="77.015926"><ele>3344.2</ele><time>2023-09-14T10:39:16Z</time></trkpt>
			<trkpt lat="43.016409" lon="77.015977"><ele>3373.2</ele><time>2023-09-14T10:39:17Z</time></trkpt>
			<trkpt lat="43.016967" lon="77.016450"><ele>3413.6</ele><time>2023-09-14T10:39:18Z</time></trkpt>
			<trkpt lat="43.017247" lon="77.016641"><ele>3432.5</ele><time>2023-09-14T10:39:19Z</time></trkpt>
			<trkpt lat="43.017504" lon="77.016753"><ele>3449.3</ele><time>2023-09-14T10:39:20Z</time></trkpt>
			<trkpt lat="43.017839" lon="77.017492"><ele>3475.1</ele><time>2023-09-14T10:39:21Z</time></trkpt>
			<trkpt lat="43.018031" lon="77.017752"><ele>3485.3</ele><time>2023-09-14T10:39:22Z</time></trkpt>
			<trkpt lat="43.018044" lon="77.017945"><ele>3487.4</ele><time>2023-09-14T10:39:23Z</time></trkpt>
			<trkpt lat="43.018335" lon="77.017825"><ele>3508.0</ele><time>2023-09-14T10:39:24Z</time></trkpt>
			<trkpt lat="43.018490" lon="77.017965"><ele>3519.8</ele><time>2023-09-14T10:39:25Z</time></trkpt>
			<trkpt lat="43.018852" lon="77.017785"><ele>3547.3</ele><time>2023-09-14T10:39:26Z</time></trkpt>
			<trkpt lat="43.019104" lon="77.018061"><ele>3565.8</ele><time>2023-09-14T10:39:27Z</time></trkpt>
			<trkpt lat="43.019545" lon="77.018241"><ele>3589.2</ele><time>2023-09-14T10:39:28Z</time></trkpt>
